AGENDA FOR PRECONFERENCE WORKSHOP
5 TRACKS FOR PARTICIPANTS TO CHOOSE FROM
We provide 5 themes of emergency medicine services for you to participate;
(i) PreHospital Care & EM core procedures
(ii) Disaster
(iii) Critical Care- POCUS
(iv) Critical Care-Ventilator Management
(v) Wilderness Medicine
HOW MANY LANES CAN YOU PARTICIPATE?
Participants will be able to enroll 2 out of 6 lanes, depending on the schedule.
Each Lane is capped to 30 participants except Disaster Lane (80 Participants).
Hurry & register NOW!
Practical Sessions & Forum that will empower Healthcare Provider in daily works especially in Emergency settings.
LANE 1 | LANE 2 | LANE 3 | |
0830-1230 | PHC & EM CORE PROCEDURES | CRITICAL CARE-POINT OF CARE ULTRASOUND | DISASTER |
1330-1730 | WILDERNESS MEDICINE | CRITICAL CARE-BASIC VENTILATOR MANAGEMENT | DISASTER |
CPD Points will be awarded via MMA & MyCPD!
TOTAL OF 8 CPD POINTS WHEN YOU JOIN 2 STATIONS DURING PRECONFERENCE!
AGENDA | TOPIC |
SKILL STATION 1 | Head & Neck Immobilisation, extrication and Helmet removal |
SKILL STATION 2 | Packaging for Transfer |
SKILL STATION 3 | Surgical Airway |
SKILL STATION 4 | Tube & Needle Thoracotomy |
SKILL STATION 5 | Defibrillator Utilisation |
SKILL STATION 6 | Intraosseus Cannulation |
PREHOSPITAL CARE & EM CORE PROCEDURES
AGENDA | TOPIC |
LECTURE 1 | Patient Assessment System the Bigjack |
LECTURE 2 | Snake, Sting & Plant Bite |
SKILL STATION 1 | Spine Assessment in Wilderness |
SKILL STATION 2 | Packaging & Immobilzation in Wilderness |
SKILL STATION 3 | Stop the Bleeeding in Wilderness |
SKILL STATION 4 | Wound Management in Wilderness |
WILDERNESS MEDICINE
AGENDA | TOPIC |
LECTURE 1 | Knobology and POCUS Basic |
LECTURE 2 | Shock Protocol - POCUS utilization for undifferntiated shock |
SKILL STATION 1 | Cardiac POCUS |
SKILL STATION 2 | Lung POCUS |
SKILL STATION 3 | Hemodynamic Assessment using Ultrasound |
SKILL STATION 4 | The Eye & Skull |
POINT OF CARE ULTRASOUND.
Learn This Salient Bedside Investigation to Assist Your Management in Emergency Care
AGENDA | TOPIC |
LECTURE 1 | Basics of Mechanical Ventilator |
LECTURE 2 | Fighting the Ventilator |
SKILL STATION 1 | Modes and Basic Ventilator setting |
SKILL STATION 2 | Approach to Hypoxia |
SKILL STATION 3 | ARDS and lung recruitmentd |
SKILL STATION 4 | Obstructive Lung Strategy |
BASIC VENTILATOR
MANAGEMENT
Become Proficient in Managing
Critically Ill Patients
with Definitive Airway
DISASTER PREPAREDNESS
MORNING SESSION
"If you know the enemy and know yourself, you need not fear the results of a hundred battles"
-Sun Tze-
AGENDA | TOPIC |
LECTURE 1 | New Era of Disaster Preparedness: Through the Lens of Community Resilience What does Healthcare need to know? |
LECTURE 2 | Emergency Medical Response to Ground Zero: Wholistic Well Being How to equip ourselves to be overcomers during crisis |
LECTURE 3 | The GoBag that may save the Day Do I really need one? |
LECTURE 4 | New Chapter of Disaster PreparednessEMTS : Public Health : CBDRM How to build a COMMUNITY CLUSTER that can Stand in the Storm |
LECTURE 5 | MHPSS Roles in Community Cluster What does it make the different |
FORUM | New Chapter of Disaster Preparedness |
DISASTER PREPAREDNESS
EVENING SESSION
Preparation through education is less costly than learning through tragedy
AGENDA | TOPIC |
LECTURE 1 | Best Practices and Emerging Trends in Emergency Logistics? How to effectively channel the level of needs? |
LECTURE 2 | Golden Hours Transportation: Activation of Channel Beyond the Ordinary Path |
LECTURE 3 | The GoBag that may save the Day After a Crisis Marathon: How Collaborative Network Strenghten Us for Next Impact? |
TABLETOP EXCERCISE | The Strength of Borneo EMTS Accenture Collaborative Network (BEACoN) Facilitation Workshop Future Emergencies Disaster Preparedness |
LECTURE4 | Debriefing |
Tentative, Pricing & Promotion
BEST-CON 2023
PreConference
Workshop
Investing On
Skills & Knowledge
For Quality Care.
Main Homepage
TASIK BOHEY DULANG, SEMPORNA SABAH